Product Details:
Payment & Shipping Terms:
|
Product Name: | Heavy Duty Stainless Steel Cable Zip Ties | Color: | Naked(body) |
---|---|---|---|
Sample: | Free | Applications: | Shipbuilding Industry,Oil Pipeline,Power Industry,communications |
Product Material: | Stainless Steel | Width: | 3.5mm To 19mm |
Working Temp: | -80℃ To 538℃ | ||
Highlight: | metal cable ties,stainless steel tie wraps |
Heavy Duty Stainless Steel Cable Zip Ties - 10 Inch - 50pcs / pkt , Self Locking Tie
Product Feature
Uncoated version, for high temperature applications and high tensile strength,Easy install.
Applications:
Ieal for petrochemical, food industry, industries, power stations, mining, ship-building, offshore and any other aggressive environments.
Description
A cable tie, also known as a zip tie or tie-wrap, is a type of fastener, especially for binding several
electronic cables or wires together and to organize cables and wires.
Stainless steel cable zip ties are basically the same as the plastic zip ties that you use rather frequently to bind things together or to something securely.but the stainless steel cable ties are strong,long use life,withstand high heat,Fireproof, UV - resistant,
Works better than plastic ties outdoors or where plastic is more likely to deteriorate.
Part No. | Approx. length. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile strength N(lbs) |
Pcs/Bag |
JHCN-4.6 x 150 | 150(5.9) | 4.6(0.181) | 0.25 | 37(1.46) | 600(135) | 100 |
JHCN-4.6 x 200 | 200(7.87) | 50(1.97) | ||||
JHCN-4.6 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-4.6 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-4.6 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-4.6 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-4.6 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-4.6 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-4.6 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-4.6 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-7.9 x 150 | 150(5.9) | 7.9(0.311) | 0.25 | 37(1.46) | 800(180) | 100 |
JHCN-7.9 x 200 | 200(7.87) | 50(1.97) | ||||
JHCN-7.9 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-7.9 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-7.9 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-7.9 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-7.9 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-7.9 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-7.9 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-7.9 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-7.9 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-7.9 x 700 | 700(27.56) | 180(7.09) | ||||
JHCN-7.9 x 750 | 750(29.53) | 191(7.52) | ||||
JHCN-7.9 x 800 | 800(31.5) | 193(7.59) | ||||
JHCN-12 x 150 | 150(5.9) | 12(0.472) | 0.25 | 37(1.46) | 1200(270) | 100 |
JHCN-12 x 200 | 200(7.87) | 50(1.97) | ||||
JHCN-12 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-12 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-12 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-12 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-12 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-12 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-12 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-12 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-12 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-12 x 700 | 700(27.56) | 180(7.09) | ||||
JHCN-15 x 200 | 200(7.87) | 15(0.59) | 0.4 | 50(1.97) | 1500(337) | 100 |
JHCN-15 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-15 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-15 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-15 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-15 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-15 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-15 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-15 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-15 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-15 x 700 | 700(27.56) | 180(7.09) | ||||
JHCN-15 x 750 | 750(29.53) | 191(7.52) | ||||
JHCN-15 x 800 | 800(31.5) | 193(7.59) | ||||
JHCN-15 x 1000 | 1000(39.37) | 206(8.11) |
Packing Detail:
Any question please do not hesitate to contact us
Email: jiuhong@chjhdq.com
Whatsapp:86-13506671646
Skype:daisy-zwt
Tel:86-0577-61785306